Course Duration | ||
Qualification Code & Title | Class Timings | Total Minimum Duration |
CHC33021 – Certificate III in Individual Support (Ageing and Disability) | Day Classes: 9:00 am – 4:30 pm
|
28 weeks (approximately) Includes: 25 Weeks(excluding holidays/public holidays) + 120hrs / 3 Weeks (Full Time) |
CHC33021 – Certificate III in Individual Support (Ageing and Disability) | Evening Classes: 5:30 pm – 9:30 pm | 37 weeks (approximately) Includes: 34 Weeks(excluding holidays/public holidays) + 120hrs / 3 Weeks (Full Time) |
Saturday lab | ||
CHC33021 – Certificate III in Individual Support (Ageing and Disability) | Evening Classes: 5:30 pm – 9:30 pm | 39 weeks (approximately) Includes: 36 Weeks(excluding holidays/public holidays) + 120hrs / 3 Weeks (Full Time) |
Evening labs | ||
CHC43015 – Certificate IV in Ageing Support | Evening Classes: 5:30 pm – 9:30 pm | 23 weeks (approximately) Includes: 20 Weeks(excluding holidays/public holidays) + 120hrs / 3 Weeks (Full Time)
|
Evening Classes: 6:00 pm – 9:30 pm | ||
Evening Classes: 6:00 pm – 9:30 pm | ||
CHC43415 – Certificate IV in Leisure and Health | Day Classes: 9:00 am – 4:30 pm | 22 weeks (approximately) Includes: 19 Weeks(excluding holidays/public holidays) + 120hrs / 3 Weeks (Full Time) |
Evening Classes: 6:00 pm – 9:30 pm |